
| A Christmas Story House |
Cleveland West |
| 216.298.4919 |
achristmasstoryhouse.com |
| Akron Art Museum | Akron |
| 330.376.9185 | akronartmuseum.org |
| Cleveland Botanical Gardens | University Circle |
| 216.721.1600 | cbgarden.org |
| Cleveland Metroparks | Cleveland |
| 216.635.3200 | clemetparks.com |
| Cleveland Metroparks Zoo and The Rainforest | Cleveland |
| 216.661.6500 | clemetzoo.com |
| Cleveland Museum of Art | University Circle |
| 888.262.0033 | clevelandart.org |
| Cleveland Museum of Natural History | University Circle |
| 216.231.4600 | cmnh.org |
| Cleveland Police Museum | Cleveland |
| 216.623.5055 | clevelandpolicemuseum.org |
| College of Wooster Art Museum | Wooster |
| 330.263.2495 | artmuseum.wooster.edu |
| Don Drumm Studios & Gallery | Akron |
| 330.253.6268 | dondrummstudios.com |
| Dunham Tavern Museum | Cleveland |
| 216.431.1060 | dunhamtavern.org |
| Federal Reserve Bank of Cleveland | Cleveland |
| 216.579.3188 | clevelandfed.org/learningcenter |
| Pro Football Hall of Fame | Canton |
| 330.456.8207 | profootballhof.com |
| Great Lakes Science Center | North Coast Harbor |
| 216.694.2000 | greatscience.com |
| The Holden Arboretum | Kirtland |
| 440.946.4400 | holdenarb.org |
| International Women's Air & Space Museum, Inc. | Cleveland |
| 216.623.1111 | iwasm.org |
| Kent State University Museum | Kent |
| 330.672.3450 | kent.edu/museum |
| Kokoon Arts Gallery | Cleveland West |
| 216.832.8212 | wgsproductions.com |
| Lake Erie Nature and Science Center | Cleveland West |
| 440.871.2900 | lensc.org |
| Lake Metroparks Farmpark | Kirtland |
| 440.256.2122 | lakemetroparks.com |
| Maltz Museum of Jewish Heritage | Beachwood |
| 216.593.0575 | maltzjewishmuseum.org |
| Museum of Contemporary Art | Cleveland |
| 216.421.8671 | MOCAcleveland.org |
| NASA Glenn Visitor Center | Cleveland |
| 216.433.2000 | nasa.gov/centers/glenn |
| NOTE: | Currently closed due to relocation |
| National Inventors Hall of Fame Museum | Akron |
| 330.762.4463 | invent.org |
| NOTE: | Currently closed for renovations |
| Ohio's Heritage Northeast | Online Only |
| Regional History Resources | ohiosheritagene.org |
| Rock and Roll Hall of Fame | Cleveland |
| 216.781.ROCK | rockhall.com |
| SPACES Gallery | Cleveland |
| 216.621.2314 | spacesgallery.org |
| Stan Hywet Hall & Gardens | Akron |
| 330.836.5533 | stanhywet.org |
| USS Cod | Cleveland |
| 216.566.8770 | usscod.org |
| Western Reserve Historical Society | University Circle |
| 216.721.5722 | wrhs.org |
| West Side Market | Ohio City |
| 216.664.3387 | westsidemarket.com |
| »Top | |
|
C O N C E R T C L U B S
|
|
| Agora | Cleveland |
| 216.881.6700 | clevelandagora.com |
| Barking Spider Tavern | Cleveland |
| 216.421.2863 | barkingspidertavern.com |
| Beachland Ballroom | Cleveland |
| 216.383.1124 | beachlandballroom.com |
| The Breakfast Club | Lakewood |
| 216.221.4747 | breakfastclubcleveland.com |
| The Brothers Lounge | Cleveland |
| 216.226.2767 | brotherslounge.com |
| Fat Fish Blue | Cleveland |
| 216.875.6000 | fatfishblue.com |
| Grog Shop | Coventry Village |
| 216.321.5588 | grogshop.gs |
| The Happy Dog | Cleveland |
| 216.651.9474 | happydogcleveland.com |
| Hooples | Cleveland |
| 216.575.0483 | hoopples.com |
| House of Blues | Downtown Cleveland |
| 216.523.BLUE | hob.com |
| Jigsaw Saloon and Stage | Cleveland |
| 216.351.3869 | 5324 State Road |
| The Kent Stage | Kent |
| 330.677.5005 | kentstage.org |
| Nautica Entertainment Complex | Cleveland Flats |
| 216.861.4080 | nauticaflats.com |
| Nighttown | Cleveland Heights |
| 216.795.0550 | nighttowncleveland.com |
| Peabody's | Cleveland |
| 216.776.9999 | peabodys.com |
| Phantasy Concert Club | Cleveland |
| 216.228.6300 | phantasyconcertclub.net |
| Wilbert's | Downtown Cleveland |
| 216.902.4663 | wilbertsmusic.com |
| The Winchester Tavern | Cleveland |
| 216.226.5681 | thewinchester.net |
| Blossom Music Center | Cuyahoga Valley |
| 330.920.8040 | hob.com/venues/concerts/blossom/ |
| Cleveland Orchestra | University Circle |
| 216.231.7300 | clevelandorchestra.com |
| E.J. Thomas Hall | Akron |
| 330.972.7570 | ejthomashall.com |
| Funny Stop Comedy Club | Cuyahoga Falls |
| 330.923.4700 | funnystop.com |
| Improv Comedy Club & Restaurant | Cleveland Flats |
| 216.696.4677 | improvupcoming.com |
| Lock 3 Live! | Akron |
| 330.253.2488 | lock3live.com |
| Pickwick & Frolic | Downtown Cleveland |
| 216.241.7425 | pickwickandfrolic.com |
| Tower City Amphitheatre | Cleveland |
| 216.522.4822 | towercityamphitheater.com |
| »Top | |
| DINING-CHEAP EATS | |
| Aladdin's Eatery | Cleveland Heights & Highland Sq. |
| 216.932.4333 * 330.535.0110 | aladdinseatery.com |
| Cheer's Tavern and Grill/Melville's Restaurant | Canton |
| 330.492.4444 | Fulton Rd./Cable Shores Shopping Center |
| Chipotle Mexican Grill | Many Locations |
| chipotle.com | |
| Eat'n Park | Cleveland West |
| 216.459.1517 Parma | eatnpark.com |
| 330.422.1601 Streetsboro | eatnpark.com |
| The Feve Bar and Grill | Oberlin |
| 440.774.1978 | thefeve.com |
| Gridiron Grille, Brown's Stadium | Downtown Cleveland |
| 440.891.7540 | clevelandbrowns.com |
| Hardrock Cafe | Tower City, Cleveland |
| 216.830.ROCK | hardrock.com |
| The Harp | Ohio City |
| 216.939.0200 | the-harp.com |
| Library Grille | Downtown Cleveland |
| 216.377.9000 | radisson.com |
| Luigi's Restaurant | Akron |
| 330.253.2999 | luigisrestaurant.com |
| Mama Santa's | Little Italy |
| 216.231.9567 | mamasantas.com |
| Matsos Family Restaurant & Pizza | Wooster |
| 330.264.8800 | 1611 Euclid Avenue |
| Melt Bar and Grilled | Lakewood |
| 216.226.3699 | meltbarandgrilled.com |
| Menches Brothers | Downtown Akron |
| 330.896.2288 | menchesbros.com |
| Mi Pueblo | University Circle |
| 216.791.8226 | 1611 Euclid Avenue |
| Mint Cafe | Coventry |
| 216.320.9915 | mintcafecoventry.com |
| Ohio City Burrito | Ohio City |
| 216.664.0908 | ohiocityburrito.com |
| Panini's Bar and Grill | Many Locations |
| paninisgrill.com | |
| PJ's Luncheonette | Downtown Cleveland |
| 216.861.2475 | pjslunch.com |
| Presti's | Oberlin |
| 440.775.2511 | prestisofoberlin.com |
| Ray's Place | Kent |
| 330.673.2233 | raysplacekent.com |
| Rock Bottom Brewery | The Flats |
| 216.623.1555 | rockbottom.com |
| Susy's Soup & Deli | Downtown Cleveland |
| 216.771.7792 | susysoup.com |
| Swensons | Akron |
| 440.775.2511 | swensonsdriveins.com |
| Tommy's | Coventry |
| 216.321.7757 | tommyscoventry.com |
| Tower 230 Bar & Grille | Downtown Cleveland |
| 216.348.0023 | tower230.com |
| Two Amigos | High Sq. Akron |
| 330.762.8226 | 804 W. Market Street |
| Winking Lizard Tavern | Canton/Coventry/Gateway/Peninsula |
| winkinglizard.com | |
| Wonder Bar | Downtown Cleveland |
| 216.298.4050 | wonderbarcleveland.com |
| »Top | |
| DINING-WORLD FOOD | |
| #1 Pho |
Cleveland |
| 216.781.1176 | 3120 Superior Avenue |
| Benihana Japanese Steak House and Seafood | Cleveland |
| 216.464.7575 | benihana.com |
| Brasa Grill Brazilian Steakhouse | Downtown Cleveland |
| 216.575.0699 | brasagrillsteakhouse.com |
| Buca di Beppo | Cleveland West |
|
440.846.6262 Strongsville |
bucadibeppo.com |
| 440.356.2276 Westlake | |
| Empress Taytu Ethiopian | Cleveland |
| 216.391.9400 | 6125 Saint Clair Avenue |
| Fat Cats | Tremont |
| 216.579.0200 | coolplacestoeat.com |
| Henry Wahner's (German) | Kent |
| 330.678.4055 | 1609 East Main Street |
| Hibachi Japan | Cuyahoga Falls |
| 330.928.3333 | 2251 Front Street |
| House of Hunan | Akron, Fairlawn, Medina |
| houseofhunan.net | |
| Johnny Mango | Ohio City |
| 216.575.1919 | jmango.com |
| Luchitas | Many Locations |
| luchita.com | |
| Mallorca Restaurant | Downtown Cleveland |
| 216.687.9494 | clevelandmallorca.com |
| Mandarin Chinese Restaurant | Oberlin |
| 440.774.4500 | 82 S. Main St. Oberlin, OH 44074 |
| Minh Anh | Cleveland |
| 216.961.9671 | minh-anh.com |
| Momocho Mod Mex | Ohio City |
| 216.694.2122 | momocho.com |
| Nate's Deli | Ohio City |
| 216.696.7529 | 1923 West 25th Street |
| Pearl of the Orient | Cleveland East and West |
| 216.751.8181 Shaker Heights | pearl-east.com |
| 440.333.9902 Rocky River | pearl-west.com |
| Phnom Penh | Ohio City |
| 216.357.2951 | ohiorestaurant.com |
| Ponte Vecchio | Downtown Cleveland |
| 216.556.8200 | pontevecchioristorante.com |
| SASA | Cleveland |
| 216.767.1111 | sasamatsu.com |
| Sergio's in University Circle | University Circle |
| 216.231.1234 | sergioscleveland.com |
| Sergio's Sarava | Cleveland |
| 216.295.1200 | sergioscleveland.com |
| Shuhei Restaurant of Japan | Beachwood |
| 216.464.1720 | shuheirestaurant.com |
| Sokolowski's University Inn | Tremont |
| 216.771.9236 | sokolowskis.com |
| Sushi 86 | Downtown Cleveland |
| 216.621.8686 | sushi86.com |
| Sushi Rock | Many Locations |
| sushirockohio.com | |
| Weia-Teia | Oberlin |
| 440.774.8880 | 9 Main St. Oberlin, OH 44074 |
| Zocalo Mexican Grill & Tequileria | Downtown Cleveland |
| 216.781.0420 | zocalocleveland.com |
| »Top | |
| DINING-LATE NITE | |
| 4th Street Bar & Grill |
Downtown Cleveland |
| 216.298.4070 | 4thstreetbarandgrill.com |
| Behan's Pub | Cleveland |
| 216.621.1085 | 75 Public Square |
| Bo Loong | Downtown Cleveland |
| 216.391.3113 | 3922 Saint Clair Avenue NE |
| The Corner Alley Bar & Grill | Downtown Cleveland |
| 216.298.4070 | thecorneralley.com |
| Great Lakes Brewing Company | Ohio City |
| 216.771.4404 | greatlakesbrewing.com |
| Johnny's Bar | Downtown Cleveland |
| 216.281.0055 | johnnyscleveland.com |
| Larry's Main Entrance | Akron |
| 330.864.8162 | 1964 West Market Street |
| Li Wah | Downtown Cleveland |
| 216.696.6556 | liwahrestaurant.com |
| Local Heroes Grill & Bar | Downtown Cleveland |
| 216.566.8100 | localheroes.com |
| McNulty's Bier Markt | Ohio City |
| 216.274.1010 | bier-markt.com |
| METRO bar+kitchen | Downtown Cleveland |
| 216.241.1300 | metrobarandkitchen.com |
| My Friends | Cleveland |
| 216.221.2575 | 11616 Detroit Avenue |
| Nighttown | Cleveland Heights |
| 216.795.0550 | nighttowncleveland.com |
| Stadium 3 Bar & Grille | Downtown Cleveland |
| 216.241.5100 | clevelanddowntowntakeside.doubletree.com |
| Sunset Lounge | Downtown Cleveland |
| 216.535.0001 | sunsetloungecleveland.com |
| Touch Supper Club | Ohio City |
| 216.631.5200 | touchohiocity.com |
| Willoughby Brewing Company | Willoughby |
| 440.975.0202 | willoughbybrewing.com |
| »Top | |
| DINING-GREAT DATES | |
| 356th Fighter Group Cabaret | Canton |
| 330.494.3500 | 356th.com |
| BD's Mongolian Barbeque | Coventry |
| 216.932.1185 | bdsmongolianbarbeque.com |
| Bricco | Downtown Akron |
| 330.475.1600 | briccoakron.com |
| Cornerstone Brewing Company | Berea |
| 440.239.9820 | cornerstonebrewing.com |
| The Chocolate Bar | Downtown Cleveland |
| 216.622.2626 | originalchocolatebar.com |
| Crave | Akron |
| 330.253.1234 | eatdrinkcrave.com |
| D'vine Wine Bar | Downtown Cleveland |
| 216.241.8463 | dvinewinebar.com |
| Fat Fish Blue | Downtown Cleveland |
| 216.875.6000 | fatfishblue.com |
| Ferrante Winery & Ristorante | Ashtabula |
| 440.466.8466 | ferrantewinery.com |
| Great Lakes Brewing Company | Ohio City |
| 216.771.4404 | greatlakesbrewing.com |
| The Greenhouse Tavern | Downtown Cleveland |
| 216.393.4302 | thegreenhousetavern.com |
| Hanna Deli and Restaurant & Au Bar | Downtown Cleveland |
| 216.861.1958 | 2029 E. 14th Street |
| La Dolce Vita | Little Italy |
| 216.721.8155 | ladolcevitacleveland.com |
| Light Bistro | Ohio City |
| 216.771.7130 | lightbistro.com |
| Maxi's, Little Italy's Finest Bistro | Little Italy |
| 216.421.1500 | maxisinlittleitaly.com |
| Mon Ami Restaurant & Historic Winery | Port Clinton (Sandusky) |
| 419.797.4445 | monamiwinery.com |
| Nighttown | Cleveland Heights |
| 216.795.0550 | nighttowncleveland.com |
| Northside | Akron |
| 330.434.7625 | northsideclub.com |
| Osteria Di Valerio & Al | Downtown Cleveland |
| 216.685.9490 | osteria.us |
| Palette Wine Bar at Glidden House Hotel | Cleveland |
| 216.231.8900 | gliddenhouse.com |
| Quaker Steak & Lube | Cleveland West |
| 440.934.9464 Sheffield | quakersteakandlube.com |
| 216.986.9464 Valley View | |
| 440.967.3724 Vermillion | lubewings.com |
| Savannah Bar & Grill | Westlake |
| 440.892.2266 | thesavannah.com |
| Touch Supper Club | Ohio City |
| 216.631.5200 | touchohiocity.com |
| »Top | |
| DINING-WHEN PARENTS PAY | |
| 1890 at The Arcade |
Downtown Cleveland |
| 216.776.4576 | cleveland.hyatt.com |
| A.J Rocco's | Downtown Cleveland |
| 216.861.8358 | ajroccos.com |
| Amelia's | Cleveland |
| 216.267.1500 | clevelandairportsheraton.com |
| American Bar & Grill | Cleveland |
| 216.523.8000 | clevelanddowntown.embassysuites.com |
| Americano at One Bratenahl Place | Cleveland |
| 216.541.3900 | americanocleveland.com |
| Amp 150 | Cleveland |
| 216.252.5333 | amp150.com |
| Aura Bistro | Cleveland |
| 216.524.0700 | skylinehotelindependence.com |
| Baricelli Inn | Cleveland |
| 216.791.6500 | baricelli.com |
| Bender's Tavern | Canton |
| 330.453.8424 | 137 Court Avenue SW |
| Billy's Martini Bar | Cleveland East |
| 440.951.7333 | 7701 Reynolds Road |
| Bistro 185 | Cleveland East |
| 216.481.9635 | bistro185.com |
| Bistro on Lincoln Park | Tremont |
| 216.862.2669 | bistroonlincolnpark.com |
| Blake's Seafood Restaurant & Bar | Westlake |
| 440.892.3474 | hydeparkrestaurants.com |
| Blue Point Grille | Downtown Cleveland |
| 216.875.7827 | HRcleveland.com |
| Brasserie | Downtown Cleveland |
| 216.696.5600 | renaissancehotels.com |
| Bucci's at the Crowne Plaza Cleveland Airport | Cleveland |
| 440.243.4040 | buccis.net |
| Bucci's of Berea | Berea |
| 440.826.4500 | buccisrestaurant.net |
| C.K.'s Steakhouse | Painesville |
| 440.350.3519 | quailhollowresort.com |
| Carrie Cerino's | North Royalton |
| 440.237.3434 | carriecerinos.com |
| Citrus Restaurant & Rumbar Patio & Grill | Cleveland |
| 216.707.4300 | cleveland-suites.intercontinental.com |
| Cleveland Chophouse & Brewery | Cleveland |
| 216.623.0909 | chophouse.com |
| David's Restaurant | Downtown Cleveland |
| 216.696.9200 | marriott.com |
| Delmonico's Steakhouse | Cleveland |
| 216.573.1991 | HRcleveland.com |
| Don's Lighthouse Grille | Cleveland |
| 216.961.6700 | donslighthouse.com |
| Don's Pomeroy House & Pub | Strongsville |
| 440.572.1111 | donspomeroy.com |
| Encore and Blue Bar | Downtown Cleveland |
| 216.615.3307 | wyndham.com |
| Fire Food and Drink | Cleveland |
| 216.921.3473 | firefoodanddrink.com |
| Flannery's Pub | Downtown Cleveland |
| 216.781.7782 | flannerys.com |
| Fleming's Prime Steakhouse & Wine Bar | Akron, Cleveland/Woodmere |
| flemingssteakhouse.com | |
| Garden Restaurant at Oberlin Inn | Oberlin |
| 440.775.1111 or 800.376.4173 | oberlininn.com |
| Great American Grille | Cleveland |
| 216.898.1898 | hiltongardeninn.com |
| Great Wolf Lodge Gitchigoomie Grill | Sandusky |
| 419.609.6000 | greatwolf.com |
| Great Wolf Lodge Lumber Jack's Cook Shanty | Sandusky |
| 419.609.6000 | greatwolf.com |
| The Greenhouse Tavern | Downtown Cleveland |
| 216.393.4302 | thegreenhousetavern.com |
| Grovewood Tavern | Cleveland |
| 216.531.4900 | grovewoodtavern.com |
| Guarino's Restaurant | Little Italy |
| 216.231.3100 | guarinoscleveland.com |
| Horizons Restaurant | Geneva |
| 440.466.7100 | thelodgeatgeneva.com |
| Houlihan's | Many Locations |
| houlihans.com | |
| House of Cues | Downtown Cleveland |
| 216.241.8200 | houseofcues.com |
| Hyde Park Prime Steakhouse | Many Locations |
| hydeparkrestaurants.com | |
| Jacob Good Restaurant | Akron |
| 330.375.5200 | 45 East Market Street |
| Jekyll's Kitchen | Chagrin Falls |
| 440.893.0797 | jekyllskitchen.com |
| John Q's Steakhouse | Downtown Cleveland |
| 216.861.0900 | johnqssteakhouse.com |
| Johnny's Downtown | Downtown Cleveland |
| 216.623.0055 | johnnyscleveland.com |
| Kahunaville Restaurant | Sandusky |
| 419.433.7600 | kalahariresorts.com |
| La Boca | Cleveland |
| 216.961.5800 | labocabarrio.com |
| The Leopard Restaurant | Aurora |
| 330.995.7618 | theleopardrestaurant.com |
| Lockkeepers | Valley View |
| 216.524.9404 | lockkeepers.com |
| Lola Bistro |
Downtown Cleveland |
| 216.621.5652 | lolabistro.com |
| Lolita | Tremont |
| 216.771.5652 | lolabistro.com |
| Mackenzie's Grill | Cleveland |
| 216.671.4681 | holiday-inn.com/cle-airport |
| Maggiano's Little Italy | Beachwood |
| 216.755.3000 | maggianos.com |
| Marbella Restaurant | Cleveland East |
| 216.464.9939 | marbellarestaurant.com |
| Michael's Grille | Independence |
| 216.524.8050 | hiindependence.com |
| Mitchell's Fish Market | Beachwood |
| 216.765.3474 | cameronmitchell.com |
| Morton's The Steakhouse | Downtown Cleveland |
| 216.621.6200 | mortons.com |
| Moxie The Restaurant | Beachwood |
| 216.831.5599 | moxietherestaurant.com |
| Muse | Downtown Cleveland |
| 216.902.5255 | ritzcarlton.com |
| One Walnut | Downtown Cleveland |
| 216.575.1111 | onewalnut.com |
| Piatto Restaurant | Akron |
| 330.920.7530 | piatto-novo.com |
| Pier W | Lakewood |
| 216.228.2250 | selectrestaurants.com |
| Pimentos | Downtown Cleveland |
| 216.771.7600 | clevelanddowntownhotel.com |
| Porter's Seafood & Steakhouse | Beachwood |
| 216.464.5950 | portersbeachwood.com |
| Prosperity Social Club | Cleveland |
| 216.937.1938 | prosperitysocialclub.com |
| Red, The Steakhouse | Beachwood |
| 216.831.2252 | redthesteakhouse.com |
| River City Grille | Beachwood |
| 216.378.9191 | marriott.com |
| Salmon Run Restaurant | Sandusky |
| 419.433.3800 | sawmillcreek.com |
| Sans Souci Restaurant | Downtown Cleveland |
| 216.696.5600 | sanssoucicleveland.com |
| Simmering Pot | Strongsville |
| 440.238.8800 | holidayinn.com |
| South Market Bistro | Downtown Wooster |
| 330.264.3663 | www.southmarketbistro.com |
| Star at Playhouse Square | Downtown Cleveland |
| 216.621.8777 | staratplayhousesquare.com |
| Table 45 | Downtown Cleveland |
| 216.707.4045 | tbl45.com |
| Verve Restaurant | Downtown Cleveland |
| 216.664.5500 | vervecleveland.com |
| Waterstreet Grill | Cleveland |
| 216.619.1600 | wsgrill.com |
| XO Prime Steaks | Warehouse District |
| 216.861.1919 | xoprimesteaks.com |
| »Top | |
| Angel Falls | Highland Sq. Akron |
| 330.376.5282 | angelfallscoffee.com |
| Aroma Coffee and Tea | Akron |
| 330.535.5050 | 445 E. Exchange Street |
| Azariah's Cafe; Mudd Library Commons | Oberlin |
| oberlin.edu | |
| Black River Cafe | Oberlin |
| 440.775.3663 | 15 S. Main St. Oberlin, OH 44074 |
| Bobas | Downtown Akron |
| 330.762.6221 | bobaakron.blogspot.com |
| Cafe Momus | Downtown Akron |
| 330.379.2233 | 491 Brown Street |
| Carpe Diem Coffee Shop | Downtown Canton |
| 330.455.2326 | carpediemcoffeeshop.com |
| Caribou Coffee | Many Locations |
| cariboucoffee.com | |
| Grumpy's Cafe | Tremont |
| 216.241.5025 | grumpys-cafe.com |
| Heck's Cafe | Ohio City |
| 216.861.5464 | heckscafe.com |
| Le Petit Triangle Cafe |
Ohio City |
| 216.281.1881 | lepetittrianglecafe.com |
| Literary Cafe | Tremont |
| 216.861.3922 | literarycafe.net |
| Loop Tremont Coffee & Records | Tremont |
| 216.298.5096 | 2180 West 11th Street |
| Mocha Maiden | Downtown Akron |
| 330.374.1114 | 17-19 Maiden Lane |
| Muddy Waters Cafe | Wooster |
| 330.725.0912 | muddywaterscafe.com |
| Phoenix Coffee House | Downtown Cleveland / Lee Road / Coventry |
| 216.523.6140 * 216.932.8227 | phoenixcoffee.com |
| Scribbles Cafe | Kent |
| 330.346.0337 | scribblescafe.com |
| Sweetwater's Cafe Sausalito | Downtown Cleveland |
| 216.696.2233 | cafesausalito.com |
| Tastebuds Restaurant | Cleveland |
| 216.344.1770 | tastebudsrestaurant.com |
| Treehugger's Cafe | Berea |
| 440.973.4277 | treehuggerscafe.com |
| Tulipan Hungarian Pastry & Coffee Shop | Wooster |
| 330.264.8092 | 122 South Market Street |
| Westside Market Cafe | Ohio City |
| 216.579.6800 | westsidemarketcafe.com |
| »Top | |
|
N I G H T C L U B S
|
|
| BarRoom Cleveland |
Downtown Cleveland |
| 216.685.0000 | barroomcleveland.com |
| Kobalt | Lee Road |
| 216.321.0736 | 2261 Lee Road |
| Liquid | Warehouse District |
| 216.479.7717 | liquidcleveland.com |
| Mercury Lounge | Warehouse District |
| 216.566.8840 | themercurylounge.com |
| Lux | Downtown Akron |
| 330.253.7777 | luxakron.com |
| The Barley House | Warehouse District |
| 216.623.4979 | |
| Tequila Ranch | Warehouse District |
| 216.566.8226 | 1229 West 6th Street |
| »Top | |
|
S P O R T S
|
|
| Akron Aeros | Canal Park, Downtown Akron |
| 330.253.5151 | akronaeros.com |
| Cleveland Browns | Northcoast Harbor, Downtown Cleveland |
| 440.891.5050 | clevelandbrowns.com |
| Cleveland Cavaliers | Gateway, Downtown Cleveland |
| 800.820.CAVS | cavs.com |
| Cleveland City Stars | Bedford |
| 330.425.2003 | clevelandcitystars.com |
| Cleveland Gladiators | Gateway, Downtown Cleveland |
| 216.685.9002 | clevelandgladiators.com |
| Cleveland Indians | Gateway, Downtown Cleveland |
| 216.241.8888 | indians.com |
| Lake County Captains | Eastlake |
| 440.954.WINS (9467) |
captainsbaseball.com |
| Lake Erie Crushers | Avon |
| 440.934.3636 | lakeeriecrushers.com |
| Lake Erie Monsters | The "Q" Arena, Downtown Cleveland |
| 216.420.0000 | lakeeriemonsters.com |
| »Top | |
|
T H E A T E R & F I L M
|
|
| Akron Civic Theatre | Downtown Akron |
| 330.253.2488 | akroncivic.com |
| Apollo Theatre | Oberlin |
| 877.703.FILM (3456) | oberlin.edu/apollo |
| Cedar Lee Theatre | Cleveland Heights |
| 440.564.2030 | cleveland cinemas.com/cedarlee |
| Cleveland Cinematheque | University Circle |
| 216.421.7450 | cia.edu/campuslife/cinematheque |
| Cleveland Play House | University Circle |
| 216.795.7000 | clevelandplayhouse.com |
| Cleveland Public Theatre | Cleveland's West Side |
| 216.631.2727 | cptonline.org |
| Coach House Theatre | Akron |
| 330.434.7741 | coachhousetheatre.org |
| Dobama Theatre | Cleveland Heights |
| 216.932.3396 | dobama.org |
| Great Lakes Theater Festival | Cleveland |
| 216.241.5490 | greatlakestheater.org |
| Karamu House | Cleveland |
| 216.795.7077 | karamu.com |
| Near West Theatre | Ohio City |
| 216.961.9750 | nearwesttheatre.org |
| PlayhouseSquare | PlayhouseSquare |
| 216.241.6000 | playhousesquare.com |
| The Ohio Light Opera | College of Wooster |
| 330.263.2345 | olo.wooster.edu |
| Weathervane Community Playhouse | Akron |
| 330.836.2626 | weathervaneplayhouse.com |
| »Top | |
| Amish Flea Market | Walnut Creek |
| 330.852.0181 | walnutcreekamishfleamarket.com |
| The Arcade | Cleveland |
| 216.696.1408 | thearcade-cleveland.com |
| Aurora Farms Premium Outlets | Aurora |
| 330.562.2000 | premiumoutlets.com |
| Beachwood Place | Beachwood |
| 216.464.9460 | beachwoodplace.com |
| Chapel Hill Mall | Akron |
| 330.633.1131 | chapelhillmall.com |
| Crocker Park | Cleveland West |
| 440.871.6880 | crockerpark.com |
| Galleria at Erieview | Cleveland |
| 216.861.4343 | galleriaaterieview.com |
| Legacy Village | Beachwood |
| 216.382.3871 | legacy-village.com |
| Lodi Outlets | Lodi |
| 330.948.9929 | lodioutlets.net |
| The Market Place at Summit Plaza | Cleveland Southeast |
| 216.214.3806 | marketplacesummitplaza.com |
| Parmatown Mall | Parma |
| 440.885.5506 | parmatown.com |
| The Plazas at Great Northern | Cleveland West |
| 216.755.5500 | greatnorthernplaza.com |
| Sawmill Creek Shops | Sandusky/Erie Islands |
| 419.433.5402 | sawmillcreek.com |
| Tower City Center | Downtown Cleveland |
| 216.623.4750 | towercitycenter.com |
| »Top | |


