In Northeast Ohio, when a college student has a socially conscious idea, the colleges are set up to provide advisors and encouragement. Here are two Northeast Ohio college students who, through caring and sharing, brought their ideas to life.
| Access, Inc |
Akron |
| 330.535.2999 | www.access-shelter.org |
| Akron Area Arts Alliance | Akron |
| 330.376.8480 | www.akronareaarts.org |
| Akron Children's Hospital | Akron |
| 330.543.8424 | www.akronchildrens.org |
| The American Red Cross | Northeast Ohio |
| www.redcross.org | |
| Aultman Hospital | Canton |
| 330.452.9911 | www.aultman.org |
| Big Brothers Big Sisters | Northeast Ohio |
| 800.222.2440 | www.bbbs-cleveland.org |
| Cleveland Animal Protective League | Cleveland |
| 216.377.1627 | www.clevelandapl.org |
| Cleveland Clinic | Northeast Ohio |
| 216.445.6986 | my.clevelandclinic.org |
| Cleveland Food Bank | Cleveland |
| 216.738.2053 | www.clevelandfoodbank.org |
| Cleveland Metroparks Volunteer Services | Cleveland |
| 216.635.3258 | www.clemetparks.com |
| Cleveland Reads | East Cleveland |
| 216.436.2222 | www.clevelandreads.org |
| Down Syndrome Association of the Valley | Youngstown |
| 330.726.3728 | www.dsav.org |
| Easter Seals Disability Services | Northeast Ohio |
| 440.324.6600 | noh.easterseals.com |
| Greater Cleveland Volunteers | Northeast Ohio |
| 216.391.9500 | greaterclevelandvolunteers.org |
| Habitat for Humanity | Cleveland / Akron |
| 216.429.1299 / 330.785.2700 | www.gchfh.org |
| Hammer and Nails, Inc | Canton |
| 330.453.6277 | hammerandnails.org |
| Hands On Northeast Ohio | Cleveland |
| 440.339.2268 | www.handsonneo.org |
| Hospice of the Western Reserve | Cleveland |
| 800.707.8922 | www.hospicewr.org |
| Humane Society of Greater Akron | Akron |
| 330.657.2010 | www.summithumane.org |
| idealist.org | National |
| 646.290.7725 | www.idealist.org |
| Jewish Community Federation of Cleveland | Cleveland |
| 216.566.9200 | www.jewishcleveland.org |
| Kiwanis Club of Akron | Akron |
| 330.643.5517 | www.acorn.net |
| Kiwanis Club of Canton | Canton |
| 330.265.6866 | cantonkiwanis.org |
| Kiwanis Club of Cleveland | Cleveland |
| 216.522.1291 | kiwaniscleveland.org |
| Kiwanis Club of Youngstown | Youngstown |
| 330.565.7189 | www.youngstownkiwanis.com |
| The Leukemia and Lymphoma Society | Northeast Ohio |
| 216.910.1200 | www.lls.org |
| Meals on Wheels | Northeast Ohio |
| 703.548.5558 | www.mowaa.org |
| Menorah Park Center for Senior Living | Beachwood |
| 216.831.6500 | www.menorahpark.org |
| Mercy Medical Center | Canton |
| 330.489.1000 | www.cantonmercy.org |
| MetroHealth | Cleveland |
| 216.778.4471 | metrohealth.org |
| Montefiore Senior Living Center | Beachwood |
| 216.360.9080 | www.montefiore.org |
| The National Multiple Sclerosis Society | Northeast Ohio |
| 800.344.4867 | www.nationalmssociety.org |
| Northeast Ohio Coalition for the Homeless | Northeast Ohio |
| 216.432.0540 | www.neoch.org |
| Network for Good | National |
| 888.284.7978 | www.networkforgood.org |
| New Avenues to Independence, Inc. | East Cleveland |
| 216.481.1909 ext 221 | www.newavenues.net |
| RSVP of Greater Cleveland | Cleveland |
| 216.391.9500 | www.rsvpcleveland.org |
| The Sanctuary for Senior Dogs | Cleveland |
| 216.485.9233 | www.sanctuaryforseniordogs.org |
| South Pointe Hospital | East Cleveland |
| 216.491.6000 | southpointehospital.org |
| SmartVolunteers | National |
| www.smartvolunteers.com | |
| Stark County Humane Society | Stark |
| 330.453.5529 | www.starkhumane.org |
| St. Vincent Charity Medical Center | Downtown Cleveland |
| 216.363.2590 | www.svch.net |
| Summa Health Systems | Akron |
| 330.375.3873 Akron City Hospital | www.thesummafoundation.org |
| 330.379.5595 St. Thomas Hospital | |
| United Way | Medina |
| 330.725.3926 | www.unitedwaymedina.org |
| United Way | Summit |
| 330.762.7601 | www.uwsummit.org |
| University Hospitals | Northeast Ohio |
| 216.844.1504 | www.uhhospitals.org |
| The Up Side of Downs | Beachwood |
| 216.464.8763 | www.usod.org |
| Urban League of Greater Cleveland | Cleveland |
| 216.622.0999 | www.ulcleveland.org |
| VolunteerMatch | National |
| 415.241.6868 | www.volunteermatch.org |
| Volunteer Solutions | National |
| www.volunteersolutions.org | |
| West Side Catholic Center | Ohio City |
| 216.631.4741 ext 122 | www.wsccenter.org |
| Youth Service America | National |
| ysa.org | |